Trains- Time Table

* SU:SUNDAY MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE ON THE BASIS OF TRAIN’S STARTING STATION.
Trains from VARANASI JN, BSB to NEW DELHI, NDLS
| TRAIN NAME | GHY NDLS RAJDHANI | HOWRAH-NEW DELHI POORVA EXP | RGD NDLS SHRAMJEEVI EXP | SHIV GANGA EXP | NEELACHAL EXP | NFK-NDLS EXPRESS | K V EXP |
| STARTING STATION | GUWAHATI | HOWRAH JN | RAJGIR | VARANASI JN | PURI | NEW FARAKKA JN | VARANASI JN |
| SU | N | Y | Y | N | Y | Y | Y | MO | N | N | Y | Y | N | N | Y | TU | N | N | Y | Y | Y | Y | Y | WE | N | Y | Y | Y | N | N | Y | TH | N | Y | Y | Y | N | N | Y | FR | Y | N | Y | Y | Y | N | Y |
| SA | N | N | Y | Y | N | Y | Y |
| SOURCE | VARANASI JN | VARANASI JN | VARANASI JN | VARANASI JN | VARANASI JN | VARANASI JN | VARANASI JN |
| ARRIVAL AT SOURCE | Day 2,01:30 | Day 1,18:36 | Day 1,15:01 |
Starting Station | Day 2,07:28 |
Day 1,23:48 | Starting Station |
| DEPARTURE FROM SOURCE | Day 2,01:40 | Day 1,18:46 | Day 1,15:11 |
Day 1,19:15 | Day 2,07:38 |
Day 1,23:58 | Day 1,13:45 |
| DESTINATION | NEW DELHI | NEW DELHI | NEW DELHI | NEW DELHI | NEW DELHI | NEW DELHI | NEW DELHI |
| ARRIVAL AT DESTINATION | Day 2,13:45 | Day 2,07:20 | Day 2,05:10 | Day 2,07:40 | Day 2,21:40 | Day 2,14:40 | Day 2,06:10 |
| DEPARTURE FROM DESTINATION | Destination Station | Destination Station | Destination Station | Destination Station | Destination Station | Destination Station | Destination Station |
* SU:SUNDAY MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE ON THE BASIS OF TRAIN’S STARTING STATION.
Trains from NEW DELHI, NDLS to VARANASI JN, BSB
| TRAIN NAME | GHY NDLS RAJDHANI | HOWRAH-NEW DELHI POORVA EXP | RGD NDLS SHRAMJEEVI EXP | SHIV GANGA EXP | NEELACHAL EXP | NFK-NDLS EXPRESS | K V EXP |
| STARTING STATION | NEW DELHI | NEW DELHI | NEW DELHI | NEW DELHI | NEW DELHI | NEW DELHI | NEW DELHI |
| SU | N | N | Y | Y | Y | Y | Y | MO | N | Y | Y | Y | N | N | Y | TU | N | Y | Y | Y | Y | N | Y | WE | Y | N | Y | Y | N | N | Y | TH | N | N | Y | Y | N | Y | Y | FR | N | Y | Y | Y | Y | N | Y |
| SA | N | N | Y | Y | N | Y | Y |
| SOURCE | NEW DELHI | NEW DELHI | NEW DELHI | NEW DELHI | NEW DELHI | NEW DELHI | NEW DELHI |
| ARRIVAL AT SOURCE | Starting Station | Starting Station |
Starting Station |
Starting Station | Starting Station | Starting Station | Starting Station |
| DEPARTURE FROM SOURCE | Day 1,09:30 | Day 1,16:20 | Day 1,13:15 | Day 1,18:45 | Day 1,06:30 | Day 1,18:00 | Day 1,11:40 |
| DESTINATION | VARANASI JN | VARANASI JN | VARANASI JN | VARANASI JN | VARANASI JN | VARANASI JN | VARANASI JN |
| ARRIVAL AT DESTINATION | Day 1,22:15 | Day 2,05:28 | Day 2,02:30 | Day 2,07:30 | Day 1,20:05 | Day 2,08:15 | Day 2,04:50 |
| DEPARTURE FROM DESTINATION | Day 1,22:25 | Day 2,05:38 | Day 2,02:45 | Destination Station | Day 1,20:15 | Day 2,08:25 | Destination Station |
* SU:SUNDAY MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE ON THE BASIS OF TRAIN’S STARTING STATION.
Trains from VARANASI JN, BSB to MUMBAI CST, CSTM
| TRAIN NAME | MAHANAGARI EXP |
| STARTING STATION | VARANASI JN |
| SU | Y | MO | Y | TU | Y | WE | Y | TH | Y | FR | Y |
| SA | Y |
| SOURCE | VARANASI JN |
| ARRIVAL AT SOURCE | Starting Station |
| DEPARTURE FROM SOURCE | Day 1,11:30 |
| DESTINATION | MUMBAI CST |
| ARRIVAL AT DESTINATION | Day 2,14:15 |
| DEPARTURE FROM DESTINATION | Destination Station |
* SU:SUNDAY MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE ON THE BASIS OF TRAIN’S STARTING STATION.
Trains from MUMBAI CST, CSTM to VARANASI JN, BSB
| TRAIN NAME | MAHANAGARI EXP |
| STARTING STATION | MUMBAI CST |
| SU | Y | MO | Y | TU | Y | WE | Y | TH | Y | FR | Y |
| SA | Y |
| SOURCE> | MUMBAI CST |
| ARRIVAL AT SOURCE | Starting Station |
| DEPARTURE FROM SOURCE | Day 1,00:10 |
| DESTINATION | VARANASI JN |
| ARRIVAL AT DESTINATION | Day 2,04:40 |
| DEPARTURE FROM DESTINATION | Destination Station |
*SU:SUNDAY MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE ON THE BASIS OF TRAIN’S STARTING STATION.
Trains from VARANASI JN, BSB to CHENNAI CENTRAL, MAS
| TRAIN NAME | GANGAKAVERI EXP |
| STARTING STATION | CHHAPRA |
| SU | N | MO | Y | TU | N | WE | Y | TH | N | FR | N |
| SA | N |
| SOURCE | VARANASI JN |
| ARRIVAL AT SOURCE | Day 2,01:10 |
| DEPARTURE FROM SOURCE> | Day 2,01:25 |
| DESTINATION | CHENNAI CENTRAL |
| ARRIVAL AT DESTINATION | Day 3,14:25 |
| DEPARTURE FROM DESTINATION | Destination Station |
* SU:SUNDAY MO:MONDAY TU:TUESDAY WE:WEDNSDAY TH:THURSDAY FR:FRIDAY SA:SATURDAY.
* DAYS OF RUN ARE ON THE BASIS OF TRAIN’S STARTING STATION.
Trains from CHENNAI CENTRAL, MAS to VARANASI JN, BSB
| TRAIN NAME | GANGAKAVERI EXP |
| STARTING STATION | CHENNAI CENTRAL |
| SU | N | MO | Y | TU | N | WE | N | TH | N | FR | N |
| SA | Y |
| SOURCE | CHENNAI CENTRAL |
| ARRIVAL AT SOURCE | Starting Station |
| DEPARTURE FROM SOURCE | Day 1,17:35 |
| DESTINATION | VARANASI JN |
| ARRIVAL AT DESTINATION | Day 3,07:05 |
| DEPARTURE FROM DESTINATION | Day 3,07:20 |




